| N/A | David Driscoll | |
|---|---|---|
| Total rulings | 33 | 21 |
| Counties active | 3 | 1 |
| Grant rate | 9% | 67% |
| Deny rate | 3% | 5% |
| Continued | 36% | 10% |
| Plaintiff wins | 25% | 17% |
| Defendant wins | 75% | 33% |
| Mixed outcomes | 0% | 50% |
| Motion type | N/A | David Driscoll |
|---|---|---|
| Other | 29 · 10% granted | 11 · 73% granted |
| Demurrer | 2 · 0% granted | 2 · 0% granted |
| Motion to Quash | — | 4 · 100% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Petition | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 100% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.