| N/A | Clifford Tong | |
|---|---|---|
| Total rulings | 65 | 137 |
| Counties active | 5 | 1 |
| Grant rate | 42% | 34% |
| Deny rate | 5% | 23% |
| Continued | 22% | 14% |
| Plaintiff wins | 0% | 51% |
| Defendant wins | 25% | 42% |
| Mixed outcomes | 75% | 7% |
| Motion type | N/A | Clifford Tong |
|---|---|---|
| Other | 33 · 3% granted | 53 · 38% granted |
| Petition | 27 · 85% granted | 10 · 10% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 16 · 31% granted |
| Demurrer | — | 20 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 9 · 44% granted |
| Motion for Attorney Fees | — | 10 · 30% granted |
| Motion for Summary Judgment | — | 10 · 70% granted |
| Motion to Quash | 2 · 50% granted | 6 · 33% granted |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
| Motion for Preliminary Approval of Class Settlement |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 4 · 75% granted |
| Motion to Strike | — | 3 · 33% granted |