| Mujdah Rahim | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 8 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 22% |
| Deny rate | 13% | 22% |
| Continued | 13% | 22% |
| Plaintiff wins | 0% | 50% |
| Defendant wins | 60% | 25% |
| Mixed outcomes | 40% | 25% |
| Motion type | Mujdah Rahim | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Other | 5 · 20% granted | 3 · 0% granted |
| Petition | 3 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 2 · 0% granted | 1 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.