| Mujdah Rahim | Not Specified | |
|---|---|---|
| Total rulings | 9 | 878 |
| Counties active | 1 | 12 |
| Grant rate | 22% | 21% |
| Deny rate | 22% | 7% |
| Continued | 11% | 41% |
| Plaintiff wins | 0% | 45% |
| Defendant wins | 50% | 32% |
| Mixed outcomes | 50% | 23% |
| Motion type | Mujdah Rahim | Not Specified |
|---|---|---|
| Other | 3 · 0% granted | 472 · 7% granted |
| Petition | 7 · 29% granted | 333 · 40% granted |
| Demurrer | — | 19 · 21% granted |
| Motion for Sanctions | 1 · 0% granted | 14 · 14% granted |
| Ex Parte Application | — | 14 · 36% granted |
| Motion to Compel Further Responses | — | 13 · 46% granted |
| Motion to Compel Discovery | — | 12 · 42% granted |
| Motion to Strike | — | 10 · 20% granted |
| Motion for Attorney Fees | 2 · 50% granted | 4 · 25% granted |
| Motion to Quash | — | 6 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Anti-SLAPP Motion | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.