| Mujdah Rahim | John Tomberlin | |
|---|---|---|
| Total rulings | 8 | 21 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 0% |
| Deny rate | 13% | 10% |
| Continued | 13% | 76% |
| Plaintiff wins | 0% | 20% |
| Defendant wins | 60% | 60% |
| Mixed outcomes | 40% | 20% |
| Motion type | Mujdah Rahim | John Tomberlin |
|---|---|---|
| Other | 5 · 20% granted | 9 · 0% granted |
| Petition | 3 · 0% granted | — |
| Motion to Compel Discovery | — | 3 · 0% granted |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.