| Mujdah Rahim | James T. Chou | |
|---|---|---|
| Total rulings | 8 | 332 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 25% |
| Deny rate | 13% | 2% |
| Continued | 13% | 17% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 60% | 100% |
| Mixed outcomes | 40% | 0% |
| Motion type | Mujdah Rahim | James T. Chou |
|---|---|---|
| Petition | 3 · 0% granted | 233 · 33% granted |
| Other | 5 · 20% granted | 99 · 5% granted |
| Motion for Sanctions | 1 · 0% granted | 12 · 0% granted |
| Motion for Attorney Fees | 2 · 0% granted | 2 · 50% granted |
| Motion to Quash | — | 3 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.