| Mujdah Rahim | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 9 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 32% |
| Deny rate | 22% | 4% |
| Continued | 11% | 38% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 50% | 0% |
| Motion type | Mujdah Rahim | J. Omar Rodriguez |
|---|---|---|
| Other | 3 · 0% granted | 26 · 31% granted |
| Petition | 7 · 29% granted | 20 · 40% granted |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.