| Mosbarger | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 123 | 105 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 57% |
| Deny rate | 12% | 16% |
| Continued | 24% | 7% |
| Plaintiff wins | 33% | 47% |
| Defendant wins | 33% | 35% |
| Mixed outcomes | 35% | 18% |
| Motion type | Mosbarger | Vincent I. Parrett |
|---|---|---|
| Other | 31 · 42% granted | 45 · 58% granted |
| Petition | 24 · 58% granted | 9 · 78% granted |
| Motion for Sanctions | 17 · 53% granted | 13 · 92% granted |
| Demurrer | 14 · 7% granted | 16 · 6% granted |
| Motion to Compel Discovery | 11 · 64% granted | 9 · 100% granted |
| Motion to Strike | 8 · 25% granted | 10 · 10% granted |
| Motion for Summary Judgment | 8 · 38% granted | 7 · 57% granted |
| Motion to Compel Further Responses | 6 · 67% granted | 9 · 89% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 8 · 63% granted |
| Ex Parte Application | 3 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.