| Mosbarger | Unknown | |
|---|---|---|
| Total rulings | 50 | 901 |
| Counties active | 1 | 9 |
| Grant rate | 40% | 24% |
| Deny rate | 16% | 12% |
| Continued | 22% | 35% |
| Plaintiff wins | 35% | 44% |
| Defendant wins | 26% | 41% |
| Mixed outcomes | 39% | 14% |
| Motion type | Mosbarger | Unknown |
|---|---|---|
| Other | 21 · 43% granted | 472 · 24% granted |
| Petition | 2 · 0% granted | 172 · 34% granted |
| Demurrer | 10 · 10% granted | 76 · 7% granted |
| Motion for Sanctions | 11 · 55% granted | 47 · 34% granted |
| Motion for Summary Judgment | 5 · 20% granted | 38 · 11% granted |
| Motion to Compel Discovery | 6 · 50% granted | 32 · 41% granted |
| Motion to Strike | 5 · 40% granted | 32 · 16% granted |
| Motion to Compel Further Responses | 5 · 60% granted | 27 · 41% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 23 · 13% granted |
| Motion for Attorney Fees | 1 · 100% granted | 22 · 27% granted |
| Motion to Quash | — | 14 · 36% granted |
| Motion for Reconsideration | 1 · 0% granted | 8 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.