| Mosbarger | Unknown | |
|---|---|---|
| Total rulings | 150 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 34% | 24% |
| Deny rate | 16% | 10% |
| Continued | 21% | 29% |
| Plaintiff wins | 30% | 45% |
| Defendant wins | 38% | 36% |
| Mixed outcomes | 32% | 19% |
| Motion type | Mosbarger | Unknown |
|---|---|---|
| Other | 70 · 29% granted | 780 · 19% granted |
| Petition | 24 · 42% granted | 248 · 37% granted |
| Demurrer | 17 · 6% granted | 123 · 6% granted |
| Motion for Sanctions | 18 · 39% granted | 77 · 25% granted |
| Motion for Summary Judgment | 8 · 38% granted | 62 · 18% granted |
| Motion to Compel Discovery | 10 · 70% granted | 54 · 41% granted |
| Motion to Strike | 9 · 22% granted | 55 · 18% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 49 · 41% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 46 · 17% granted |
| Motion for Attorney Fees | 3 · 100% granted | 38 · 24% granted |
| Motion to Quash | — | 23 · 39% granted |
| Motion for Reconsideration | 1 · 0% granted | 16 · 6% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.