| Mosbarger | Theodore Howard | |
|---|---|---|
| Total rulings | 123 | 104 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 27% |
| Deny rate | 12% | 31% |
| Continued | 24% | 6% |
| Plaintiff wins | 33% | 43% |
| Defendant wins | 33% | 31% |
| Mixed outcomes | 35% | 25% |
| Motion type | Mosbarger | Theodore Howard |
|---|---|---|
| Other | 31 · 42% granted | 43 · 33% granted |
| Demurrer | 14 · 7% granted | 24 · 0% granted |
| Petition | 24 · 58% granted | — |
| Motion for Sanctions | 17 · 53% granted | 5 · 20% granted |
| Motion to Strike | 8 · 25% granted | 11 · 9% granted |
| Motion for Summary Judgment | 8 · 38% granted | 6 · 67% granted |
| Motion to Compel Discovery | 11 · 64% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 7 · 29% granted |
| Motion to Compel Further Responses | 6 · 67% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 4 · 25% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 100% granted |
| Motion to Quash | — | 5 · 20% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.