| Mosbarger | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 129 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 13% |
| Deny rate | 13% | 13% |
| Continued | 23% | 25% |
| Plaintiff wins | 35% | 0% |
| Defendant wins | 35% | 60% |
| Mixed outcomes | 30% | 40% |
| Motion type | Mosbarger | Steven M. Gevercer |
|---|---|---|
| Other | 32 · 44% granted | 2 · 0% granted |
| Petition | 25 · 60% granted | — |
| Demurrer | 16 · 13% granted | 3 · 0% granted |
| Motion for Sanctions | 18 · 50% granted | — |
| Motion to Compel Discovery | 10 · 70% granted | — |
| Motion to Strike | 8 · 25% granted | 1 · 100% granted |
| Motion for Summary Judgment | 8 · 38% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 8 · 50% granted | — |
| Motion for Summary Adjudication | 5 · 20% granted | 1 · 0% granted |
| Ex Parte Application | 3 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.