| Mosbarger | Sheila Recio | |
|---|---|---|
| Total rulings | 123 | 77 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 22% |
| Deny rate | 12% | 22% |
| Continued | 24% | 1% |
| Plaintiff wins | 33% | 40% |
| Defendant wins | 33% | 35% |
| Mixed outcomes | 35% | 25% |
| Motion type | Mosbarger | Sheila Recio |
|---|---|---|
| Other | 31 · 42% granted | 50 · 26% granted |
| Demurrer | 14 · 7% granted | 16 · 0% granted |
| Petition | 24 · 58% granted | 1 · 0% granted |
| Motion for Sanctions | 17 · 53% granted | 3 · 0% granted |
| Motion to Strike | 8 · 25% granted | 7 · 0% granted |
| Motion to Compel Discovery | 11 · 64% granted | — |
| Motion for Summary Judgment | 8 · 38% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 6 · 67% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 5 · 40% granted |
| Ex Parte Application | 3 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.