| Mosbarger | Rebekah Evenson | |
|---|---|---|
| Total rulings | 106 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 24% |
| Deny rate | 8% | 3% |
| Continued | 26% | 11% |
| Plaintiff wins | 35% | 25% |
| Defendant wins | 30% | 25% |
| Mixed outcomes | 35% | 50% |
| Motion type | Mosbarger | Rebekah Evenson |
|---|---|---|
| Other | 26 · 38% granted | 25 · 20% granted |
| Petition | 22 · 55% granted | — |
| Motion for Sanctions | 15 · 53% granted | 1 · 0% granted |
| Demurrer | 13 · 8% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 6 · 50% granted | 4 · 50% granted |
| Motion to Compel Discovery | 9 · 44% granted | — |
| Motion to Strike | 7 · 14% granted | — |
| Motion for Summary Judgment | 7 · 29% granted | — |
| Motion for Summary Adjudication | 5 · 20% granted | 1 · 100% granted |
| Ex Parte Application | — | 3 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.