| Mosbarger | Mosbarger | |
|---|---|---|
| Total rulings | 50 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 40% |
| Deny rate | 16% | 16% |
| Continued | 22% | 22% |
| Plaintiff wins | 35% | 35% |
| Defendant wins | 26% | 26% |
| Mixed outcomes | 39% | 39% |
| Motion type | Mosbarger | Mosbarger |
|---|---|---|
| Other | 21 · 43% granted | 21 · 43% granted |
| Motion for Sanctions | 11 · 55% granted | 11 · 55% granted |
| Demurrer | 10 · 10% granted | 10 · 10% granted |
| Motion to Compel Discovery | 6 · 50% granted | 6 · 50% granted |
| Motion to Strike | 5 · 40% granted | 5 · 40% granted |
| Motion for Summary Judgment | 5 · 20% granted | 5 · 20% granted |
| Motion to Compel Further Responses | 5 · 60% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 4 · 25% granted |
| Petition | 2 · 0% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.