| Mosbarger | Jonathan Fish | |
|---|---|---|
| Total rulings | 150 | 123 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 31% |
| Deny rate | 16% | 15% |
| Continued | 21% | 18% |
| Plaintiff wins | 30% | 42% |
| Defendant wins | 38% | 31% |
| Mixed outcomes | 32% | 27% |
| Motion type | Mosbarger | Jonathan Fish |
|---|---|---|
| Other | 70 · 29% granted | 52 · 40% granted |
| Demurrer | 17 · 6% granted | 21 · 0% granted |
| Petition | 24 · 42% granted | 4 · 50% granted |
| Motion to Compel Discovery | 10 · 70% granted | 18 · 50% granted |
| Motion for Summary Judgment | 8 · 38% granted | 17 · 24% granted |
| Motion to Strike | 9 · 22% granted | 15 · 7% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 15 · 47% granted |
| Motion for Sanctions | 18 · 39% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 15 · 13% granted |
| Motion for Attorney Fees | 3 · 100% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Ex Parte Application |
| 4 · 0% granted |
| — |
| Motion for Reconsideration | 1 · 0% granted | 3 · 33% granted |