| Michelle Tong | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 162 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 14% |
| Deny rate | 15% | 23% |
| Continued | 26% | 42% |
| Plaintiff wins | 56% | 60% |
| Defendant wins | 35% | 20% |
| Mixed outcomes | 8% | 20% |
| Motion type | Michelle Tong | Victoria Kolakowski |
|---|---|---|
| Other | 57 · 16% granted | 19 · 16% granted |
| Demurrer | 51 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 16 · 6% granted |
| Motion for Summary Judgment | 18 · 22% granted | — |
| Motion for Sanctions | 11 · 27% granted | 6 · 0% granted |
| Motion to Quash | 10 · 30% granted | — |
| Motion to Strike | 7 · 43% granted | — |
| Motion to Compel Discovery | 6 · 67% granted | 1 · 100% granted |
| Petition | 3 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.