| Michelle Tong | Unknown | |
|---|---|---|
| Total rulings | 169 | 1,175 |
| Counties active | 1 | 14 |
| Grant rate | 15% | 25% |
| Deny rate | 15% | 12% |
| Continued | 25% | 30% |
| Plaintiff wins | 55% | 45% |
| Defendant wins | 38% | 38% |
| Mixed outcomes | 8% | 16% |
| Motion type | Michelle Tong | Unknown |
|---|---|---|
| Other | 59 · 15% granted | 621 · 24% granted |
| Petition | 3 · 0% granted | 208 · 37% granted |
| Demurrer | 51 · 0% granted | 104 · 6% granted |
| Motion for Sanctions | 12 · 25% granted | 74 · 24% granted |
| Motion for Summary Judgment | 20 · 20% granted | 54 · 11% granted |
| Motion to Compel Discovery | 8 · 50% granted | 54 · 35% granted |
| Motion to Strike | 7 · 43% granted | 52 · 17% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 42 · 36% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 38 · 11% granted |
| Motion to Quash | 10 · 30% granted | 20 · 35% granted |
| Motion for Attorney Fees | — | 28 · 21% granted |
| Motion for Reconsideration | 1 · 100% granted | 11 · 9% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.