| Michelle Tong | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 169 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 37% |
| Deny rate | 15% | 27% |
| Continued | 25% | 19% |
| Plaintiff wins | 55% | 48% |
| Defendant wins | 38% | 42% |
| Mixed outcomes | 8% | 9% |
| Motion type | Michelle Tong | STEPHEN GIZZI |
|---|---|---|
| Other | 59 · 15% granted | 37 · 41% granted |
| Demurrer | 51 · 0% granted | 9 · 11% granted |
| Motion for Summary Judgment | 20 · 20% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 5 · 40% granted |
| Motion for Sanctions | 12 · 25% granted | 3 · 67% granted |
| Petition | 3 · 0% granted | 9 · 33% granted |
| Motion to Quash | 10 · 30% granted | 1 · 100% granted |
| Motion to Compel Discovery | 8 · 50% granted | 3 · 33% granted |
| Motion to Strike | 7 · 43% granted | 4 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.