| Michelle Tong | Socrates Peter Manoukian | |
|---|---|---|
| Total rulings | 157 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 75% |
| Deny rate | 15% | 13% |
| Continued | 27% | 0% |
| Plaintiff wins | 55% | 0% |
| Defendant wins | 37% | 100% |
| Mixed outcomes | 8% | 0% |
| Motion type | Michelle Tong | Socrates Peter Manoukian |
|---|---|---|
| Other | 54 · 15% granted | — |
| Demurrer | 50 · 0% granted | — |
| Motion for Summary Judgment | 17 · 24% granted | — |
| Motion to Compel Further Responses | 11 · 18% granted | 4 · 75% granted |
| Motion for Sanctions | 11 · 27% granted | 4 · 75% granted |
| Motion to Quash | 10 · 30% granted | 1 · 100% granted |
| Motion to Strike | 7 · 43% granted | — |
| Motion to Compel Discovery | 6 · 67% granted | — |
| Petition | 3 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 100% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.