| Michelle Tong | SMC | |
|---|---|---|
| Total rulings | 169 | 76 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 49% |
| Deny rate | 15% | 30% |
| Continued | 25% | 12% |
| Plaintiff wins | 55% | 48% |
| Defendant wins | 38% | 44% |
| Mixed outcomes | 8% | 7% |
| Motion type | Michelle Tong | SMC |
|---|---|---|
| Other | 59 · 15% granted | 26 · 35% granted |
| Demurrer | 51 · 0% granted | 7 · 43% granted |
| Petition | 3 · 0% granted | 21 · 71% granted |
| Motion for Summary Judgment | 20 · 20% granted | 2 · 50% granted |
| Motion for Sanctions | 12 · 25% granted | 5 · 60% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 3 · 0% granted |
| Motion to Compel Discovery | 8 · 50% granted | 6 · 67% granted |
| Motion to Strike | 7 · 43% granted | 4 · 25% granted |
| Motion to Quash | 10 · 30% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 67% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.