| Michelle Tong | Peter Borkon | |
|---|---|---|
| Total rulings | 135 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 0% |
| Deny rate | 14% | 0% |
| Continued | 29% | 25% |
| Plaintiff wins | 56% | — |
| Defendant wins | 36% | — |
| Mixed outcomes | 8% | — |
| Motion type | Michelle Tong | Peter Borkon |
|---|---|---|
| Other | 47 · 17% granted | 4 · 0% granted |
| Demurrer | 43 · 0% granted | — |
| Motion for Summary Judgment | 16 · 25% granted | — |
| Motion to Quash | 10 · 30% granted | — |
| Motion to Compel Further Responses | 8 · 25% granted | — |
| Motion for Sanctions | 7 · 29% granted | — |
| Motion to Strike | 6 · 33% granted | — |
| Petition | 3 · 0% granted | — |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.