| Michelle Tong | Peter Borkon | |
|---|---|---|
| Total rulings | 162 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 24% |
| Deny rate | 15% | 0% |
| Continued | 26% | 14% |
| Plaintiff wins | 56% | 75% |
| Defendant wins | 35% | 25% |
| Mixed outcomes | 8% | 0% |
| Motion type | Michelle Tong | Peter Borkon |
|---|---|---|
| Other | 57 · 16% granted | 22 · 18% granted |
| Demurrer | 51 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 18 · 22% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 1 · 0% granted |
| Motion for Sanctions | 11 · 27% granted | — |
| Motion to Quash | 10 · 30% granted | — |
| Motion to Strike | 7 · 43% granted | 1 · 0% granted |
| Motion to Compel Discovery | 6 · 67% granted | 2 · 50% granted |
| Ex Parte Application | 1 · 100% granted | 3 · 33% granted |
| Petition | 3 · 0% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.