| Michelle Tong | Nicole S. Healy | |
|---|---|---|
| Total rulings | 169 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 47% |
| Deny rate | 15% | 29% |
| Continued | 25% | 5% |
| Plaintiff wins | 55% | 34% |
| Defendant wins | 38% | 34% |
| Mixed outcomes | 8% | 31% |
| Motion type | Michelle Tong | Nicole S. Healy |
|---|---|---|
| Other | 59 · 15% granted | 46 · 48% granted |
| Demurrer | 51 · 0% granted | 12 · 8% granted |
| Motion for Summary Judgment | 20 · 20% granted | 4 · 100% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 7 · 71% granted |
| Motion for Sanctions | 12 · 25% granted | 3 · 0% granted |
| Motion to Quash | 10 · 30% granted | 4 · 25% granted |
| Motion to Compel Discovery | 8 · 50% granted | 6 · 83% granted |
| Motion to Strike | 7 · 43% granted | 6 · 33% granted |
| Petition | 3 · 0% granted | 4 · 25% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.