| Michelle Tong | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 169 | 127 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 34% |
| Deny rate | 15% | 22% |
| Continued | 25% | 17% |
| Plaintiff wins | 55% | 48% |
| Defendant wins | 38% | 43% |
| Mixed outcomes | 8% | 9% |
| Motion type | Michelle Tong | MICHAEL W. JONES |
|---|---|---|
| Other | 59 · 15% granted | 72 · 38% granted |
| Demurrer | 51 · 0% granted | 22 · 9% granted |
| Motion for Summary Judgment | 20 · 20% granted | 10 · 40% granted |
| Petition | 3 · 0% granted | 11 · 27% granted |
| Motion for Sanctions | 12 · 25% granted | 1 · 0% granted |
| Motion to Quash | 10 · 30% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 12 · 17% granted | — |
| Motion to Strike | 7 · 43% granted | 5 · 20% granted |
| Motion to Compel Discovery | 8 · 50% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 57% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.