| Michelle Tong | Julie G. Yap | |
|---|---|---|
| Total rulings | 169 | 174 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 27% |
| Deny rate | 15% | 24% |
| Continued | 25% | 22% |
| Plaintiff wins | 55% | 36% |
| Defendant wins | 38% | 49% |
| Mixed outcomes | 8% | 16% |
| Motion type | Michelle Tong | Julie G. Yap |
|---|---|---|
| Other | 59 · 15% granted | 61 · 26% granted |
| Demurrer | 51 · 0% granted | 15 · 0% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 40 · 38% granted |
| Motion to Compel Discovery | 8 · 50% granted | 29 · 31% granted |
| Motion to Quash | 10 · 30% granted | 14 · 21% granted |
| Motion for Summary Judgment | 20 · 20% granted | 2 · 0% granted |
| Motion for Sanctions | 12 · 25% granted | 2 · 50% granted |
| Motion to Strike | 7 · 43% granted | 6 · 17% granted |
| Petition | 3 · 0% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.