| Michelle Tong | Jed Beebe | |
|---|---|---|
| Total rulings | 142 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 9% |
| Deny rate | 14% | 0% |
| Continued | 27% | 13% |
| Plaintiff wins | 56% | — |
| Defendant wins | 37% | — |
| Mixed outcomes | 7% | — |
| Motion type | Michelle Tong | Jed Beebe |
|---|---|---|
| Petition | 3 · 0% granted | 81 · 11% granted |
| Other | 49 · 16% granted | 21 · 0% granted |
| Demurrer | 45 · 0% granted | — |
| Motion for Summary Judgment | 16 · 25% granted | — |
| Motion to Compel Further Responses | 10 · 20% granted | — |
| Motion to Quash | 10 · 30% granted | — |
| Motion for Sanctions | 7 · 29% granted | — |
| Motion to Strike | 6 · 33% granted | — |
| Motion to Compel Discovery | 4 · 75% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.