| Michelle Tong | James T. Chou | |
|---|---|---|
| Total rulings | 169 | 412 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 24% |
| Deny rate | 15% | 2% |
| Continued | 25% | 22% |
| Plaintiff wins | 55% | 0% |
| Defendant wins | 38% | 50% |
| Mixed outcomes | 8% | 50% |
| Motion type | Michelle Tong | James T. Chou |
|---|---|---|
| Petition | 3 · 0% granted | 280 · 33% granted |
| Other | 59 · 15% granted | 132 · 4% granted |
| Demurrer | 51 · 0% granted | — |
| Motion for Sanctions | 12 · 25% granted | 12 · 0% granted |
| Motion for Summary Judgment | 20 · 20% granted | — |
| Motion to Quash | 10 · 30% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 1 · 0% granted |
| Motion to Compel Discovery | 8 · 50% granted | — |
| Motion to Strike | 7 · 43% granted | — |
| Motion for Attorney Fees | — | 7 · 43% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.