| Michelle Tong | Hon. Beth S. Jordan | |
|---|---|---|
| Total rulings | 169 | 27 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 30% |
| Deny rate | 15% | 7% |
| Continued | 25% | 15% |
| Plaintiff wins | 55% | 44% |
| Defendant wins | 38% | 22% |
| Mixed outcomes | 8% | 33% |
| Motion type | Michelle Tong | Hon. Beth S. Jordan |
|---|---|---|
| Other | 59 · 15% granted | 22 · 27% granted |
| Demurrer | 51 · 0% granted | — |
| Motion for Summary Judgment | 20 · 20% granted | — |
| Motion for Sanctions | 12 · 25% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 12 · 17% granted | — |
| Motion to Quash | 10 · 30% granted | 1 · 0% granted |
| Motion to Compel Discovery | 8 · 50% granted | 2 · 0% granted |
| Motion to Strike | 7 · 43% granted | — |
| Petition | 3 · 0% granted | 3 · 67% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.