| Michelle Tong | H. Shaina Colover | |
|---|---|---|
| Total rulings | 169 | 86 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 48% |
| Deny rate | 15% | 24% |
| Continued | 25% | 9% |
| Plaintiff wins | 55% | 43% |
| Defendant wins | 38% | 30% |
| Mixed outcomes | 8% | 27% |
| Motion type | Michelle Tong | H. Shaina Colover |
|---|---|---|
| Other | 59 · 15% granted | 35 · 66% granted |
| Demurrer | 51 · 0% granted | 15 · 0% granted |
| Motion for Summary Judgment | 20 · 20% granted | 11 · 27% granted |
| Motion to Compel Discovery | 8 · 50% granted | 14 · 71% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 8 · 63% granted |
| Motion for Sanctions | 12 · 25% granted | 3 · 33% granted |
| Motion to Strike | 7 · 43% granted | 7 · 29% granted |
| Motion to Quash | 10 · 30% granted | 2 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 9 · 22% granted |
| Motion for Attorney Fees | — | 5 · 60% granted |
| Petition | 3 · 0% granted | — |
| Motion for Reconsideration | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.