| Michelle Tong | Charles F. Haines | |
|---|---|---|
| Total rulings | 169 | 3,026 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 16% |
| Deny rate | 15% | 12% |
| Continued | 25% | 28% |
| Plaintiff wins | 55% | 49% |
| Defendant wins | 38% | 41% |
| Mixed outcomes | 8% | 9% |
| Motion type | Michelle Tong | Charles F. Haines |
|---|---|---|
| Other | 59 · 15% granted | 1422 · 23% granted |
| Demurrer | 51 · 0% granted | 586 · 0% granted |
| Motion for Summary Judgment | 20 · 20% granted | 321 · 12% granted |
| Motion for Sanctions | 12 · 25% granted | 227 · 11% granted |
| Motion to Strike | 7 · 43% granted | 230 · 16% granted |
| Motion to Compel Discovery | 8 · 50% granted | 170 · 19% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 111 · 15% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 106 · 10% granted |
| Motion to Quash | 10 · 30% granted | 79 · 19% granted |
| Motion for Reconsideration | 1 · 100% granted | 57 · 2% granted |
| Petition | 3 · 0% granted | 45 · 22% granted |
| Motion for Attorney Fees | — | 42 · 38% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.