| Michelle Tong | Carmen R. Luege | |
|---|---|---|
| Total rulings | 169 | 102 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 30% |
| Deny rate | 15% | 19% |
| Continued | 25% | 12% |
| Plaintiff wins | 55% | 19% |
| Defendant wins | 38% | 35% |
| Mixed outcomes | 8% | 47% |
| Motion type | Michelle Tong | Carmen R. Luege |
|---|---|---|
| Other | 59 · 15% granted | 43 · 49% granted |
| Demurrer | 51 · 0% granted | 21 · 0% granted |
| Motion for Summary Judgment | 20 · 20% granted | 13 · 15% granted |
| Motion to Strike | 7 · 43% granted | 15 · 0% granted |
| Motion for Sanctions | 12 · 25% granted | 5 · 0% granted |
| Motion to Quash | 10 · 30% granted | 4 · 50% granted |
| Motion to Compel Further Responses | 12 · 17% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 10 · 20% granted |
| Motion to Compel Discovery | 8 · 50% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 7 · 29% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Petition | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.