| MICHAEL W. JONES | Timothy Staffel | |
|---|---|---|
| Total rulings | 155 | 297 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 10% |
| Deny rate | 23% | 0% |
| Continued | 19% | 22% |
| Plaintiff wins | 47% | 0% |
| Defendant wins | 44% | 50% |
| Mixed outcomes | 9% | 50% |
| Motion type | MICHAEL W. JONES | Timothy Staffel |
|---|---|---|
| Other | 88 · 31% granted | 129 · 4% granted |
| Petition | 14 · 21% granted | 165 · 15% granted |
| Demurrer | 26 · 8% granted | 7 · 0% granted |
| Motion for Attorney Fees | 9 · 44% granted | 9 · 0% granted |
| Motion for Sanctions | — | 14 · 0% granted |
| Motion to Compel Discovery | 4 · 50% granted | 9 · 0% granted |
| Motion for Summary Judgment | 10 · 40% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 1 · 0% granted |
| Motion to Strike | 5 · 20% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | — |
| Motion to Quash | 3 · 67% granted | — |
| Motion to Tax Costs | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.