| Michael W. Jones | TIM P. KAM | |
|---|---|---|
| Total rulings | 113 | 82 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 30% |
| Deny rate | 23% | 16% |
| Continued | 16% | 28% |
| Plaintiff wins | 47% | 42% |
| Defendant wins | 47% | 53% |
| Mixed outcomes | 6% | 6% |
| Motion type | Michael W. Jones | TIM P. KAM |
|---|---|---|
| Other | 65 · 38% granted | 42 · 36% granted |
| Demurrer | 19 · 11% granted | 16 · 6% granted |
| Motion for Summary Judgment | 10 · 40% granted | 4 · 75% granted |
| Motion to Strike | 3 · 33% granted | 9 · 11% granted |
| Petition | 10 · 30% granted | — |
| Motion for Summary Adjudication | 7 · 57% granted | 2 · 100% granted |
| Motion to Compel Discovery | 2 · 0% granted | 5 · 0% granted |
| Motion to Compel Further Responses | — | 7 · 43% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | 1 · 0% granted |
| Motion for Sanctions | — | 5 · 0% granted |
| Motion to Tax Costs | 3 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 3 · 67% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.