| MICHAEL W. JONES | Thomas D. Long | |
|---|---|---|
| Total rulings | 169 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 43% |
| Deny rate | 24% | 29% |
| Continued | 18% | 7% |
| Plaintiff wins | 47% | 25% |
| Defendant wins | 45% | 50% |
| Mixed outcomes | 8% | 25% |
| Motion type | MICHAEL W. JONES | Thomas D. Long |
|---|---|---|
| Other | 96 · 31% granted | 5 · 40% granted |
| Demurrer | 26 · 8% granted | 4 · 25% granted |
| Petition | 17 · 24% granted | — |
| Motion for Summary Judgment | 11 · 36% granted | — |
| Motion for Attorney Fees | 8 · 50% granted | — |
| Motion for Summary Adjudication | 8 · 63% granted | — |
| Motion to Strike | 6 · 17% granted | 2 · 0% granted |
| Motion to Compel Discovery | 4 · 50% granted | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 50% granted | — |
| Motion to Quash | 3 · 67% granted | — |
| Motion to Tax Costs |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Motion for Reconsideration | 3 · 0% granted | — |