| MICHAEL W. JONES | Sandy N. Leal | |
|---|---|---|
| Total rulings | 155 | 148 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 34% |
| Deny rate | 23% | 24% |
| Continued | 19% | 20% |
| Plaintiff wins | 47% | 32% |
| Defendant wins | 44% | 43% |
| Mixed outcomes | 9% | 25% |
| Motion type | MICHAEL W. JONES | Sandy N. Leal |
|---|---|---|
| Other | 88 · 31% granted | 64 · 42% granted |
| Demurrer | 26 · 8% granted | 17 · 0% granted |
| Motion to Compel Discovery | 4 · 50% granted | 31 · 16% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 20 · 15% granted |
| Motion for Summary Judgment | 10 · 40% granted | 10 · 30% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 12 · 25% granted |
| Petition | 14 · 21% granted | 2 · 0% granted |
| Motion for Attorney Fees | 9 · 44% granted | 7 · 86% granted |
| Motion to Strike | 5 · 20% granted | 10 · 20% granted |
| Motion for Sanctions | — | 8 · 38% granted |
| Motion to Quash | 3 · 67% granted | 4 · 50% granted |
| Motion to Compel Production | — | 6 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.