| Michael W. Jones | S. Dehr | |
|---|---|---|
| Total rulings | 142 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 0% |
| Deny rate | 23% | 0% |
| Continued | 18% | 100% |
| Plaintiff wins | 48% | — |
| Defendant wins | 44% | — |
| Mixed outcomes | 8% | — |
| Motion type | Michael W. Jones | S. Dehr |
|---|---|---|
| Other | 83 · 33% granted | 1 · 0% granted |
| Demurrer | 24 · 8% granted | — |
| Petition | 11 · 27% granted | — |
| Motion for Summary Judgment | 10 · 40% granted | — |
| Motion for Attorney Fees | 7 · 57% granted | — |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | — |
| Motion to Strike | 5 · 20% granted | — |
| Motion to Quash | 3 · 67% granted | — |
| Motion to Tax Costs | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.