| Michael W. Jones | Richard C. Miadich | |
|---|---|---|
| Total rulings | 152 | 379 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 35% |
| Deny rate | 24% | 16% |
| Continued | 18% | 23% |
| Plaintiff wins | 47% | 53% |
| Defendant wins | 44% | 36% |
| Mixed outcomes | 9% | 11% |
| Motion type | Michael W. Jones | Richard C. Miadich |
|---|---|---|
| Other | 86 · 31% granted | 203 · 32% granted |
| Demurrer | 26 · 8% granted | 24 · 4% granted |
| Petition | 13 · 23% granted | 32 · 53% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 42 · 45% granted |
| Motion to Compel Discovery | 4 · 50% granted | 36 · 72% granted |
| Motion for Summary Judgment | 10 · 40% granted | 19 · 16% granted |
| Motion for Sanctions | — | 25 · 36% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 16 · 6% granted |
| Motion to Strike | 5 · 20% granted | 9 · 0% granted |
| Motion for Attorney Fees | 8 · 50% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration |
| 1 · 0% granted |
| 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | — |