| MICHAEL W. JONES | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 155 | 182 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 54% |
| Deny rate | 23% | 19% |
| Continued | 19% | 4% |
| Plaintiff wins | 47% | 42% |
| Defendant wins | 44% | 48% |
| Mixed outcomes | 9% | 10% |
| Motion type | MICHAEL W. JONES | Rafael Sivilla-Jones |
|---|---|---|
| Other | 88 · 31% granted | 89 · 56% granted |
| Demurrer | 26 · 8% granted | 18 · 6% granted |
| Petition | 14 · 21% granted | 16 · 56% granted |
| Motion for Sanctions | — | 26 · 69% granted |
| Motion to Compel Discovery | 4 · 50% granted | 20 · 60% granted |
| Motion for Summary Judgment | 10 · 40% granted | 7 · 43% granted |
| Motion for Attorney Fees | 9 · 44% granted | 6 · 100% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 7 · 57% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 13 · 62% granted |
| Motion to Strike | 5 · 20% granted | 5 · 20% granted |
| Motion to Quash | 3 · 67% granted | 6 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.