| Michael W. Jones | Peter Borkon | |
|---|---|---|
| Total rulings | 156 | 59 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 17% |
| Deny rate | 23% | 10% |
| Continued | 20% | 12% |
| Plaintiff wins | 47% | 57% |
| Defendant wins | 44% | 36% |
| Mixed outcomes | 9% | 7% |
| Motion type | Michael W. Jones | Peter Borkon |
|---|---|---|
| Other | 89 · 30% granted | 46 · 13% granted |
| Demurrer | 26 · 8% granted | 4 · 0% granted |
| Petition | 14 · 21% granted | — |
| Motion for Summary Judgment | 10 · 40% granted | 1 · 100% granted |
| Motion for Attorney Fees | 9 · 44% granted | — |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion to Compel Discovery | 4 · 50% granted | 3 · 33% granted |
| Motion to Strike | 5 · 20% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | — |
| Motion to Quash | 3 · 67% granted | — |
| Motion to Tax Costs |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 3 · 0% granted |
| — |
| Ex Parte Application | — | 3 · 33% granted |