| MICHAEL W. JONES | Pardo | |
|---|---|---|
| Total rulings | 155 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 0% |
| Deny rate | 23% | 0% |
| Continued | 19% | 0% |
| Plaintiff wins | 47% | — |
| Defendant wins | 44% | — |
| Mixed outcomes | 9% | — |
| Motion type | MICHAEL W. JONES | Pardo |
|---|---|---|
| Other | 88 · 31% granted | — |
| Demurrer | 26 · 8% granted | — |
| Petition | 14 · 21% granted | — |
| Motion for Summary Judgment | 10 · 40% granted | — |
| Motion for Attorney Fees | 9 · 44% granted | — |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | — |
| Motion to Strike | 5 · 20% granted | — |
| Motion to Compel Discovery | 4 · 50% granted | — |
| Motion to Quash | 3 · 67% granted | — |
| Motion to Tax Costs | 3 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.