| MICHAEL W. JONES | Nathan D. Ide | |
|---|---|---|
| Total rulings | 81 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 47% |
| Deny rate | 22% | 24% |
| Continued | 15% | 12% |
| Plaintiff wins | 44% | 100% |
| Defendant wins | 47% | 0% |
| Mixed outcomes | 9% | 0% |
| Motion type | MICHAEL W. JONES | Nathan D. Ide |
|---|---|---|
| Other | 42 · 45% granted | 14 · 43% granted |
| Demurrer | 14 · 7% granted | 1 · 0% granted |
| Petition | 9 · 33% granted | — |
| Motion for Summary Judgment | 7 · 43% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 4 · 75% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 33% granted | — |
| Motion to Tax Costs | 3 · 0% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Set Aside Default Judgment | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.