| MICHAEL W. JONES | Moreton | |
|---|---|---|
| Total rulings | 81 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 100% |
| Deny rate | 22% | 0% |
| Continued | 15% | 0% |
| Plaintiff wins | 44% | 100% |
| Defendant wins | 47% | 0% |
| Mixed outcomes | 9% | 0% |
| Motion type | MICHAEL W. JONES | Moreton |
|---|---|---|
| Other | 42 · 45% granted | 2 · 100% granted |
| Demurrer | 14 · 7% granted | — |
| Petition | 9 · 33% granted | — |
| Motion for Summary Judgment | 7 · 43% granted | — |
| Motion for Summary Adjudication | 4 · 75% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 33% granted | — |
| Motion to Tax Costs | 3 · 0% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Set Aside Default Judgment | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.