| Michael W. Jones | Michelle Tong | |
|---|---|---|
| Total rulings | 113 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 15% |
| Deny rate | 23% | 15% |
| Continued | 16% | 27% |
| Plaintiff wins | 47% | 55% |
| Defendant wins | 47% | 37% |
| Mixed outcomes | 6% | 8% |
| Motion type | Michael W. Jones | Michelle Tong |
|---|---|---|
| Other | 65 · 38% granted | 54 · 15% granted |
| Demurrer | 19 · 11% granted | 50 · 0% granted |
| Motion for Summary Judgment | 10 · 40% granted | 17 · 24% granted |
| Petition | 10 · 30% granted | 3 · 0% granted |
| Motion to Quash | 2 · 50% granted | 10 · 30% granted |
| Motion to Compel Further Responses | — | 11 · 18% granted |
| Motion for Sanctions | — | 11 · 27% granted |
| Motion to Strike | 3 · 33% granted | 7 · 43% granted |
| Motion to Compel Discovery | 2 · 0% granted | 6 · 67% granted |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | — |
| Motion to Tax Costs | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.