| Michael W. Jones | Alan Cassidy | |
|---|---|---|
| Total rulings | 113 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 0% |
| Deny rate | 23% | 27% |
| Continued | 16% | 0% |
| Plaintiff wins | 47% | 100% |
| Defendant wins | 47% | 0% |
| Mixed outcomes | 6% | 0% |
| Motion type | Michael W. Jones | Alan Cassidy |
|---|---|---|
| Other | 65 · 38% granted | 8 · 0% granted |
| Demurrer | 19 · 11% granted | — |
| Petition | 10 · 30% granted | — |
| Motion for Summary Judgment | 10 · 40% granted | — |
| Motion for Summary Adjudication | 7 · 57% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | 1 · 0% granted |
| Motion to Tax Costs | 3 · 0% granted | — |
| Motion to Strike | 3 · 33% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | 1 · 0% granted |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.