| Michael Markman | Patricia Kelly | |
|---|---|---|
| Total rulings | 5 | 287 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 2% |
| Deny rate | 20% | 2% |
| Continued | 0% | 18% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 50% | 100% |
| Motion type | Michael Markman | Patricia Kelly |
|---|---|---|
| Other | 4 · 0% granted | 133 · 0% granted |
| Petition | — | 120 · 6% granted |
| Motion to Compel Discovery | — | 13 · 0% granted |
| Motion to Quash | — | 10 · 0% granted |
| Motion to Strike | — | 7 · 0% granted |
| Motion for Summary Judgment | — | 5 · 0% granted |
| Motion for Sanctions | — | 5 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.