| MICHAEL L. MAU | William H. Forman | |
|---|---|---|
| Total rulings | 83 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 100% |
| Deny rate | 33% | 0% |
| Continued | 5% | 0% |
| Plaintiff wins | 36% | — |
| Defendant wins | 38% | — |
| Mixed outcomes | 26% | — |
| Motion type | MICHAEL L. MAU | William H. Forman |
|---|---|---|
| Other | 35 · 60% granted | — |
| Motion to Compel Discovery | 11 · 55% granted | 2 · 100% granted |
| Demurrer | 11 · 0% granted | — |
| Motion for Sanctions | 11 · 64% granted | — |
| Motion to Compel Further Responses | 9 · 44% granted | — |
| Petition | 5 · 0% granted | — |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion for Summary Judgment | 4 · 75% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Quash | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Anti-SLAPP Motion | 1 · 0% granted | — |