| MICHAEL L. MAU | William D. Claster | |
|---|---|---|
| Total rulings | 83 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 41% |
| Deny rate | 33% | 12% |
| Continued | 5% | 32% |
| Plaintiff wins | 36% | 75% |
| Defendant wins | 38% | 23% |
| Mixed outcomes | 26% | 2% |
| Motion type | MICHAEL L. MAU | William D. Claster |
|---|---|---|
| Other | 35 · 60% granted | 32 · 31% granted |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 31% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 68% granted |
| Motion to Compel Discovery | 11 · 55% granted | 4 · 100% granted |
| Demurrer | 11 · 0% granted | 3 · 0% granted |
| Motion for Sanctions | 11 · 64% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 9 · 44% granted | — |
| Petition | 5 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 4 · 100% granted |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion for Summary Judgment | 4 · 75% granted | — |
| Motion to Strike | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.