| MICHAEL L. MAU | Russell P. Burke | |
|---|---|---|
| Total rulings | 90 | 33 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 36% |
| Deny rate | 31% | 21% |
| Continued | 4% | 3% |
| Plaintiff wins | 33% | 42% |
| Defendant wins | 42% | 33% |
| Mixed outcomes | 24% | 25% |
| Motion type | MICHAEL L. MAU | Russell P. Burke |
|---|---|---|
| Other | 38 · 61% granted | 16 · 63% granted |
| Demurrer | 14 · 0% granted | 5 · 0% granted |
| Motion to Compel Discovery | 11 · 55% granted | 5 · 40% granted |
| Motion for Sanctions | 11 · 64% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 4 · 0% granted |
| Motion to Strike | 4 · 0% granted | 4 · 0% granted |
| Petition | 6 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion for Summary Judgment | 4 · 75% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 100% granted |
| Motion to Quash | 2 · 50% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.