| MICHAEL L. MAU | Not Specified | |
|---|---|---|
| Total rulings | 83 | 826 |
| Counties active | 1 | 10 |
| Grant rate | 46% | 22% |
| Deny rate | 33% | 6% |
| Continued | 5% | 42% |
| Plaintiff wins | 36% | 55% |
| Defendant wins | 38% | 25% |
| Mixed outcomes | 26% | 20% |
| Motion type | MICHAEL L. MAU | Not Specified |
|---|---|---|
| Other | 35 · 60% granted | 453 · 7% granted |
| Petition | 5 · 0% granted | 317 · 44% granted |
| Demurrer | 11 · 0% granted | 17 · 12% granted |
| Motion for Sanctions | 11 · 64% granted | 13 · 15% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 12 · 50% granted |
| Motion to Compel Discovery | 11 · 55% granted | 9 · 44% granted |
| Motion to Strike | 2 · 0% granted | 11 · 18% granted |
| Ex Parte Application | — | 12 · 42% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 5 · 20% granted |
| Motion for Attorney Fees | 2 · 100% granted | 6 · 33% granted |
| Motion for Summary Judgment | 4 · 75% granted | 2 · 0% granted |
| Motion to Quash | 2 · 50% granted | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.