| MICHAEL L. MAU | Michelle Tong | |
|---|---|---|
| Total rulings | 72 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 42% | 15% |
| Deny rate | 32% | 15% |
| Continued | 4% | 25% |
| Plaintiff wins | 32% | 55% |
| Defendant wins | 39% | 38% |
| Mixed outcomes | 30% | 8% |
| Motion type | MICHAEL L. MAU | Michelle Tong |
|---|---|---|
| Other | 28 · 57% granted | 59 · 15% granted |
| Demurrer | 11 · 0% granted | 51 · 0% granted |
| Motion for Summary Judgment | 3 · 67% granted | 20 · 20% granted |
| Motion for Sanctions | 9 · 56% granted | 12 · 25% granted |
| Motion to Compel Discovery | 11 · 55% granted | 8 · 50% granted |
| Motion to Compel Further Responses | 7 · 29% granted | 12 · 17% granted |
| Motion to Quash | 1 · 100% granted | 10 · 30% granted |
| Petition | 5 · 0% granted | 3 · 0% granted |
| Motion to Strike | 1 · 0% granted | 7 · 43% granted |
| Motion for Summary Adjudication | 4 · 75% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.