| MICHAEL L. MAU | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 35 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 36% |
| Deny rate | 40% | 22% |
| Continued | 3% | 15% |
| Plaintiff wins | 38% | 44% |
| Defendant wins | 38% | 47% |
| Mixed outcomes | 24% | 9% |
| Motion type | MICHAEL L. MAU | MICHAEL W. JONES |
|---|---|---|
| Other | 10 · 60% granted | 42 · 45% granted |
| Demurrer | 4 · 0% granted | 14 · 7% granted |
| Petition | 3 · 0% granted | 9 · 33% granted |
| Motion to Compel Discovery | 8 · 38% granted | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 7 · 43% granted |
| Motion to Compel Further Responses | 7 · 57% granted | — |
| Motion for Sanctions | 7 · 57% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | 4 · 75% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.